33764 - Clearwater, FL Real Estate Overview | Align Right Realty Clearwater | Align Right Realty AMS - Clearwater Branch Skip to main content

Clearwater Real Estate Market Conditions

  • Median sales price

    $277,500
    0%
    change since last quarter
  • # Active listings

    260
    30-day change

Clearwater Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Clearwater, FL

Grades Students P/T Ratio ZIP
Belcher Elementary School PK - 05 489 12.8 33764
Cypress Woods Elementary School PK - 05 709 14.7 34685
Eisenhower Elementary School PK - 05 661 13.4 33759
Frontier Elementary School PK - 05 651 14.1 33764
High Point Elementary School PK - 05 609 13.8 33760
James B. Sanderlin K-8 KG - 08 775 13.7 33712
Leila Davis Elementary School PK - 05 665 14.4 33761
Madeira Beach Fundamental K-8 KG - 08 1,343 19.1 33708
Mcmullen-booth Elementary School PK - 05 458 13 33759
Oakhurst Elementary School PK - 05 664 14.1 33774
Ozona Elementary School PK - 05 762 14.9 34683
Pinellas Academy Of Math And Science KG - 08 879 15.9 33756
Pinellas Preparatory Academy KG - 08 794 13.2 33771
Plato Academy Clearwater KG - 08 630 13.6 33765
Plato Academy Largo Charter School KG - 08 347 12.3 33771
Plumb Elementary School PK - 05 622 14.1 33764
Safety Harbor Elementary School PK - 05 657 14.9 34695
Shore Acres Elementary School PK - 05 709 14.9 33702
Skycrest Elementary School PK - 05 565 11.7 33765
Starkey Elementary School PK - 05 657 15.6 33777

Middle Schools near Clearwater, FL

Grades Students P/T Ratio ZIP
Dunedin Highland Middle School 06 - 08 899 17.2 34698
Fitzgerald Middle School 06 - 08 1,033 20.6 33773
Joseph L. Carwise Middle School 06 - 08 1,098 18.9 34684
Largo Middle School 06 - 08 882 20 33771
Meadowlawn Middle School 06 - 08 832 18.4 33703
Oak Grove Middle School 06 - 08 843 19.6 33764
Osceola Middle School 06 - 08 1,009 19 33777
Palm Harbor Middle School 06 - 08 1,080 21.6 34683
Pinellas Park Middle School 06 - 08 1,126 19.7 33781
Safety Harbor Middle School 06 - 08 974 19.8 34695
Thurgood Marshall Fundamental 06 - 08 888 19.3 33711
Tyrone Middle School 06 - 08 847 21.7 33710

High Schools near Clearwater, FL

Grades Students P/T Ratio ZIP
Boca Ciega High School 09 - 12 1,423 19.4 33707
Clearwater High School 09 - 12 1,664 21.8 33764
Countryside High School 09 - 12 1,741 20.9 33761
Dixie M. Hollins High School 09 - 12 1,822 19.5 33709
East Lake High School 09 - 12 2,286 22.6 34688
Largo High School 09 - 12 2,055 22.5 33770
Northeast High School 09 - 12 1,736 21.4 33703
Osceola Fundamental High 09 - 12 1,715 22.5 33777
Palm Harbor University High 09 - 12 2,474 23.1 34683
Pinellas Park High School 09 - 12 1,919 21.5 33773
Seminole High School 09 - 12 1,546 21.1 33776
St. Petersburg High School 09 - 12 1,723 22.6 33713

Ungraded Schools near Clearwater, FL

Grades Students P/T Ratio ZIP
* Bayside High School 09 - 12 201 10.5 33762
* Disston Academy 05 - 12 106 9.6 33707
* Enterprise Charter High School 09 - 12 394 35.8 33763
* Lealman Innovation Academy 05 - 12 485 10.5 33714
* Pace Center For Girls 06 - 12 43 10.7 33782
* Pinellas Gulf Coast Academy 09 - 12 285 31.6 33765
* Pinellas Mycroschool Of Integrated Academics And Technologi 08 - 12 143 39.7 33701
* Pinellas Secondary School 06 - 12 194 6.6 33781
* Pinellas Teleschool 06 - 12 141 35.2 33765
* St. Petersburg Collegiate Stem High School 09 - 12 58 14.5 33701
* Strive Academy 06 - 12 5 0 33770
Calvin A. Hunsinger School KG - 12 68 4.2 33755
Dropout Prevention School PK - 12 379 0 33770
Ese Countywide PK - 12 190 0 33781
Nina Harris Ese Center PK - 12 154 5.5 33781
Paul B. Stephens Ese Center PK - 12 165 5.5 33759
Pinellas High Innovation 04 - 10 165 12.6 33755
Pinellas Virtual Franchise KG - 12 260 14.4 33762
Pinellas Virtual Instruction Program KG - 12 0 0 33762
Pinellas Virtual K-12 KG - 12 0 0 33762
Richard L. Sanders School KG - 12 54 3.6 33781

Demographics near Clearwater, FL 33764

Zip Code City
Population 114,367 963,319
Population Density 4,436 3,518
Median Age 45.1 48.1
People per Household 2.2 2.2
Median Household Income 53,392 58,167
Average Income per Capita 35,077 38,003

About Clearwater 33764, FL

Clearwater is located in Florida. Clearwater, Florida 33764has a population of 114,367. Clearwater 33764 is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 18%.

The median household income in Clearwater, Florida 33764 is $53,392. The median household income for the surrounding county is $58,167 compared to the national median of $66,222. The median age of people living in Clearwater 33764 is 45.1 years.

Clearwater Weather

The average high temperature in July is 91.3 degrees, with an average low temperature in January of 50.2 degrees. The annual precipitation is 52.42.

Clearwater Map

Clearwater real estate offices

Real estate near Clearwater