Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cross Bayou Elementary School | PK - 05 | 356 | 11.8 | 33782 |
Cypress Woods Elementary School | PK - 05 | 709 | 14.7 | 34685 |
Eisenhower Elementary School | PK - 05 | 661 | 13.4 | 33759 |
High Point Elementary School | PK - 05 | 609 | 13.8 | 33760 |
James B. Sanderlin K-8 | KG - 08 | 775 | 13.7 | 33712 |
Leila Davis Elementary School | PK - 05 | 665 | 14.4 | 33761 |
Lynch Elementary School | PK - 05 | 486 | 14.7 | 33702 |
Madeira Beach Fundamental K-8 | KG - 08 | 1,343 | 19.1 | 33708 |
Marjorie Kinnan Rawlings Elementary | PK - 05 | 460 | 14.3 | 33781 |
Oakhurst Elementary School | PK - 05 | 664 | 14.1 | 33774 |
Ozona Elementary School | PK - 05 | 762 | 14.9 | 34683 |
Pinellas Academy Of Math And Science | KG - 08 | 879 | 15.9 | 33756 |
Pinellas Central Elementary School | PK - 05 | 498 | 13.4 | 33782 |
Pinellas Park Elementary School | PK - 05 | 452 | 13.2 | 33781 |
Pinellas Preparatory Academy | KG - 08 | 794 | 13.2 | 33771 |
Plato Academy Pinellas Park Charter School | KG - 08 | 562 | 14 | 33782 |
Safety Harbor Elementary School | PK - 05 | 657 | 14.9 | 34695 |
Sawgrass Lake Elementary School | PK - 05 | 596 | 13.5 | 33702 |
Shore Acres Elementary School | PK - 05 | 709 | 14.9 | 33702 |
Skyview Elementary School | PK - 05 | 595 | 14.1 | 33782 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dunedin Highland Middle School | 06 - 08 | 899 | 17.2 | 34698 |
Fitzgerald Middle School | 06 - 08 | 1,033 | 20.6 | 33773 |
Joseph L. Carwise Middle School | 06 - 08 | 1,098 | 18.9 | 34684 |
Largo Middle School | 06 - 08 | 882 | 20 | 33771 |
Meadowlawn Middle School | 06 - 08 | 832 | 18.4 | 33703 |
Oak Grove Middle School | 06 - 08 | 843 | 19.6 | 33764 |
Osceola Middle School | 06 - 08 | 1,009 | 19 | 33777 |
Palm Harbor Middle School | 06 - 08 | 1,080 | 21.6 | 34683 |
Pinellas Park Middle School | 06 - 08 | 1,126 | 19.7 | 33781 |
Safety Harbor Middle School | 06 - 08 | 974 | 19.8 | 34695 |
Thurgood Marshall Fundamental | 06 - 08 | 888 | 19.3 | 33711 |
Tyrone Middle School | 06 - 08 | 847 | 21.7 | 33710 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boca Ciega High School | 09 - 12 | 1,423 | 19.4 | 33707 |
Clearwater High School | 09 - 12 | 1,664 | 21.8 | 33764 |
Countryside High School | 09 - 12 | 1,741 | 20.9 | 33761 |
Dixie M. Hollins High School | 09 - 12 | 1,822 | 19.5 | 33709 |
East Lake High School | 09 - 12 | 2,286 | 22.6 | 34688 |
Largo High School | 09 - 12 | 2,055 | 22.5 | 33770 |
Northeast High School | 09 - 12 | 1,736 | 21.4 | 33703 |
Osceola Fundamental High | 09 - 12 | 1,715 | 22.5 | 33777 |
Palm Harbor University High | 09 - 12 | 2,474 | 23.1 | 34683 |
Pinellas Park High School | 09 - 12 | 1,919 | 21.5 | 33773 |
Seminole High School | 09 - 12 | 1,546 | 21.1 | 33776 |
St. Petersburg High School | 09 - 12 | 1,723 | 22.6 | 33713 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Bayside High School | 09 - 12 | 201 | 10.5 | 33762 |
* Disston Academy | 05 - 12 | 106 | 9.6 | 33707 |
* Enterprise Charter High School | 09 - 12 | 394 | 35.8 | 33763 |
* Lealman Innovation Academy | 05 - 12 | 485 | 10.5 | 33714 |
* Pace Center For Girls | 06 - 12 | 43 | 10.7 | 33782 |
* Pinellas Gulf Coast Academy | 09 - 12 | 285 | 31.6 | 33765 |
* Pinellas Mycroschool Of Integrated Academics And Technologi | 08 - 12 | 143 | 39.7 | 33701 |
* Pinellas Secondary School | 06 - 12 | 194 | 6.6 | 33781 |
* Pinellas Teleschool | 06 - 12 | 141 | 35.2 | 33765 |
* St. Petersburg Collegiate Stem High School | 09 - 12 | 58 | 14.5 | 33701 |
* Strive Academy | 06 - 12 | 5 | 0 | 33770 |
Calvin A. Hunsinger School | KG - 12 | 68 | 4.2 | 33755 |
Dropout Prevention School | PK - 12 | 379 | 0 | 33770 |
Ese Countywide | PK - 12 | 190 | 0 | 33781 |
Nina Harris Ese Center | PK - 12 | 154 | 5.5 | 33781 |
Paul B. Stephens Ese Center | PK - 12 | 165 | 5.5 | 33759 |
Pinellas High Innovation | 04 - 10 | 165 | 12.6 | 33755 |
Pinellas Virtual Franchise | KG - 12 | 260 | 14.4 | 33762 |
Pinellas Virtual Instruction Program | KG - 12 | 0 | 0 | 33762 |
Pinellas Virtual K-12 | KG - 12 | 0 | 0 | 33762 |
Richard L. Sanders School | KG - 12 | 54 | 3.6 | 33781 |
Zip Code | City | |
---|---|---|
Population | 2,984 | 963,319 |
Population Density | 1,180 | 3,518 |
Median Age | 45 | 48.1 |
People per Household | 2 | 2.2 |
Median Household Income | 84,134 | 58,167 |
Average Income per Capita | 61,302 | 38,003 |
Clearwater is located in Florida. Clearwater, Florida 33762has a population of 2,984. Clearwater 33762 is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 18%.
The median household income in Clearwater, Florida 33762 is $84,134. The median household income for the surrounding county is $58,167 compared to the national median of $66,222. The median age of people living in Clearwater 33762 is 45 years.
The average high temperature in July is 89.73 degrees, with an average low temperature in January of 52.49 degrees. The annual precipitation is 45.03.