Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Azalea Elementary School | PK - 05 | 507 | 13 | 33710 |
Bardmoor Elementary School | PK - 05 | 449 | 13.6 | 33777 |
Blanton Elementary School | PK - 05 | 500 | 12.8 | 33709 |
John M. Sexton Elementary School | PK - 05 | 449 | 13.2 | 33714 |
Lealman Avenue Elementary School | PK - 05 | 434 | 14 | 33714 |
Marjorie Kinnan Rawlings Elementary | PK - 05 | 460 | 14.3 | 33781 |
New Heights Elementary School | PK - 05 | 615 | 13 | 33714 |
Northwest Elementary School | PK - 05 | 477 | 13.2 | 33710 |
Pasadena Fundamental Elementary School | KG - 05 | 461 | 14.8 | 33710 |
Pinellas Park Elementary School | PK - 05 | 452 | 13.2 | 33781 |
Plato Academy Of St.petersburg | KG - 08 | 376 | 13.4 | 33709 |
Seventy-fourth St. Elementary | PK - 05 | 444 | 12.6 | 33709 |
Starkey Elementary School | PK - 05 | 657 | 15.6 | 33777 |
Westgate Elementary School | PK - 05 | 541 | 15 | 33710 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Azalea Middle School | 06 - 08 | 678 | 16.1 | 33710 |
Osceola Middle School | 06 - 08 | 1,009 | 19 | 33777 |
Pinellas Park Middle School | 06 - 08 | 1,126 | 19.7 | 33781 |
Tyrone Middle School | 06 - 08 | 847 | 21.7 | 33710 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dixie M. Hollins High School | 09 - 12 | 1,822 | 19.5 | 33709 |
Osceola Fundamental High | 09 - 12 | 1,715 | 22.5 | 33777 |
St. Petersburg Collegiate High School | 10 - 12 | 234 | 46.8 | 33710 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Lealman Innovation Academy | 05 - 12 | 485 | 10.5 | 33714 |
* Pinellas Secondary School | 06 - 12 | 194 | 6.6 | 33781 |
Ese Countywide | PK - 12 | 190 | 0 | 33781 |
Nina Harris Ese Center | PK - 12 | 154 | 5.5 | 33781 |
Richard L. Sanders School | KG - 12 | 54 | 3.6 | 33781 |
City | County | |
---|---|---|
Population | 4,925 | 963,319 |
Population Density | 6,809 | 3,518 |
Median Age | 44.9 | 48.1 |
People per Household | 2.3 | 2.2 |
Median Household Income | 49,128 | 58,167 |
Average Income per Capita | 26,658 | 38,003 |
Kenneth City is located in Florida. Kenneth City, Florida has a population of 4,925. Kenneth City is more family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 18%.
The median household income in Kenneth City, Florida is $49,128. The median household income for the surrounding county is $58,167 compared to the national median of $66,222. The median age of people living in Kenneth City is 44.9 years.
The average high temperature in July is 90.2 degrees, with an average low temperature in January of 54 degrees. The annual precipitation is 49.58.