Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Azalea Elementary School | PK - 05 | 507 | 13 | 33710 |
Bay Point Elementary School | PK - 05 | 453 | 12.5 | 33712 |
Bear Creek Elementary School | PK - 05 | 286 | 13 | 33707 |
Douglas L. Jamerson Junior Elementary | PK - 05 | 554 | 13.8 | 33711 |
Fairmount Park Elementary School | PK - 05 | 500 | 16.6 | 33711 |
Gulf Beaches Elementary Magnet School | KG - 05 | 329 | 14.3 | 33706 |
Gulfport Montessori Elementary School | PK - 05 | 435 | 13.1 | 33707 |
James B. Sanderlin K-8 | KG - 08 | 775 | 13.7 | 33712 |
Lakeview Fundamental Elementary | PK - 05 | 351 | 13 | 33712 |
Maximo Elementary School | PK - 05 | 445 | 15.3 | 33712 |
Melrose Elementary School | PK - 05 | 322 | 12.8 | 33712 |
Northwest Elementary School | PK - 05 | 477 | 13.2 | 33710 |
Pasadena Fundamental Elementary School | KG - 05 | 461 | 14.8 | 33710 |
Perkins Elementary School | PK - 05 | 539 | 11.3 | 33712 |
Westgate Elementary School | PK - 05 | 541 | 15 | 33710 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Azalea Middle School | 06 - 08 | 678 | 16.1 | 33710 |
Bay Point Middle School | 06 - 08 | 770 | 19.7 | 33712 |
Thurgood Marshall Fundamental | 06 - 08 | 888 | 19.3 | 33711 |
Tyrone Middle School | 06 - 08 | 847 | 21.7 | 33710 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boca Ciega High School | 09 - 12 | 1,423 | 19.4 | 33707 |
Gibbs High School | 09 - 12 | 1,160 | 16.3 | 33711 |
St. Petersburg Collegiate High School | 10 - 12 | 234 | 46.8 | 33710 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Disston Academy | 05 - 12 | 106 | 9.6 | 33707 |
City | County | |
---|---|---|
Population | 5,036 | 963,319 |
Population Density | 8,290 | 3,518 |
Median Age | 68.9 | 48.1 |
People per Household | 1.5 | 2.2 |
Median Household Income | 42,400 | 58,167 |
Average Income per Capita | 42,842 | 38,003 |
South Pasadena is located in Florida. South Pasadena, Florida has a population of 5,036. South Pasadena is less family-centric than the surrounding county with 6% households with children. The county percentage for households with children is 18%.
The median household income in South Pasadena, Florida is $42,400. The median household income for the surrounding county is $58,167 compared to the national median of $66,222. The median age of people living in South Pasadena is 68.9 years.
The average high temperature in July is 90.2 degrees, with an average low temperature in January of 54 degrees. The annual precipitation is 49.58.