Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ballard Elementary School | PK - 05 | 400 | 14.8 | 34205 |
Blackburn Elementary School | PK - 05 | 551 | 13.2 | 34221 |
G D Rogers Garden- Bullock Elementary | PK - 05 | 504 | 13.4 | 34205 |
H. S. Moody Elementary School | PK - 05 | 606 | 14.7 | 34209 |
Hola! Elementary @ Msa | PK - 05 | 0 | 34221 | |
Ida M. Stewart Elementary School | PK - 05 | 391 | 15.2 | 34209 |
Imagine Charter School At North Manatee | PK - 08 | 682 | 15.5 | 34221 |
James Tillman Elementary Magnet School | PK - 05 | 520 | 16.7 | 34221 |
Jessie P. Miller Elementary School | PK - 05 | 614 | 15.7 | 34209 |
Louise R Johnson K-8 School Of International Studies | PK - 08 | 936 | 14.8 | 34208 |
Manatee Elementary School | PK - 05 | 525 | 15.9 | 34208 |
Manatee School Of Arts/sciences | KG - 05 | 130 | 11.8 | 34205 |
Palm View K-8 School | PK - 08 | 653 | 12.8 | 34221 |
Palma Sola Elementary School | PK - 05 | 434 | 14.4 | 34209 |
Palmetto Charter School | KG - 08 | 418 | 14.4 | 34221 |
Palmetto Elementary School | PK - 05 | 570 | 14.2 | 34221 |
Robert H. Prine Elementary School | PK - 05 | 744 | 14.5 | 34205 |
Samoset Elementary School | PK - 05 | 589 | 17.3 | 34208 |
Sea Breeze Elementary School | PK - 05 | 499 | 14.6 | 34209 |
Virgil Mills Elementary School | PK - 05 | 818 | 15.7 | 34221 |
William H. Bashaw Elementary | PK - 05 | 684 | 17.1 | 34208 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buffalo Creek Middle School | 06 - 08 | 1,127 | 20.4 | 34221 |
Lincoln Memorial Middle School | 06 - 08 | 413 | 15.2 | 34221 |
Martha B. King Middle School | 06 - 08 | 848 | 17.6 | 34209 |
Oasis Middle School | 06 - 08 | 45 | 15 | 34209 |
Rowlett Middle Academy | 06 - 08 | 671 | 18.1 | 34205 |
W. D. Sugg Middle School | 06 - 08 | 1,010 | 19 | 34209 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Manatee High School | 09 - 12 | 1,983 | 21.7 | 34205 |
Manatee School For The Arts | 06 - 12 | 1,968 | 18.8 | 34221 |
Palmetto High School | 09 - 12 | 2,100 | 22.8 | 34221 |
Southeast High School | 08 - 12 | 1,716 | 20.9 | 34208 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Pace Center For Girls | 06 - 12 | 55 | 13.7 | 34205 |
* The Port Academy | 09 - 12 | 13 | 0 | 34221 |
Horizons Academy | PK - 12 | 454 | 21.6 | 34208 |
Manatee Virtual Instruction Program | KG - 12 | 13 | 0 | 34221 |
Manatee Virtual School ( Virtual Franchise) | 01 - 12 | 53 | 0 | 34221 |
Palmshores Behavior Health Center | 02 - 12 | 81 | 27 | 34208 |
Team Success A School Of Excellence | KG - 12 | 1,222 | 17.2 | 34208 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
Terra Ceia is located in Florida.